Annual Income Qualifications | Maximum Income | ||
---|---|---|---|
Household Size | 60% | 70% | 80% |
1 | $64,950 | $75,800 | $86,650 |
2 | $74,250 | $86,650 | $99,000 |
3 | $83,500 | $97,500 | $111,400 |
4 | $92,800 | $108,300 | $123,750 |
5 | $100,200 | $116,950 | $133,650 |
6 | $107,650 | $125,650 | $143,550 |
7 | $115,050 | $134,300 | $153,450 |
8 | $122,500 | $142,950 | $163,350 |
Persons interested in the WDU program must complete the form below to be contacted by the leasing team. You will be able to ask questions about availability, eligibility, and program guidelines. Staff will provide an application, verify income and credit history, and determine eligibility to rent an available WDU apartment.
*Rates including special pricing are subject to change.